| Num. | Sport | Match | Bookmakers | Profit | Time (GMT) | Duration |
| 1. | Tennis | Andreas Seppi vs Olivier Rochus | Expekt (1.500) | Betoto (3.040) | 0.44% | 29-Jul-10 2:54 pm | 12 mins |
| 2. | Tennis | Andreas Seppi vs Olivier Rochus | Expekt (1.500) | bwin (3.040) | 0.44% | 29-Jul-10 2:54 pm | 12 mins |
| 3. | Tennis | Andreas Seppi vs Olivier Rochus | BetInternet (1.500) | Betoto (3.040) | 0.44% | 29-Jul-10 2:54 pm | 12 mins |
| 4. | Tennis | Andreas Seppi vs Olivier Rochus | BetInternet (1.500) | bwin (3.040) | 0.44% | 29-Jul-10 2:54 pm | 12 mins |
| 5. | Tennis | Andreas Seppi vs Olivier Rochus | PartyBets (1.500) | Betoto (3.040) | 0.44% | 29-Jul-10 2:54 pm | 12 mins |
| Num. | Sport | Match | Bookmakers | Profit | Time (GMT) | Duration |
| 1. | Tennis | Anna Lapushchenkova vs Jarmila Groth | Stan James (4.000) | Pinnacle (1.480) | 8.03% | 29-Jul-10 2:54 pm | 1 min |
| 2. | Tennis | Anna Lapushchenkova vs Jarmila Groth | Paddy Power (3.250) | Pinnacle (1.480) | 1.69% | 29-Jul-10 2:53 pm | 2 mins |
| 3. | Tennis | Anna Lapushchenkova vs Jarmila Groth | Ladbrokes (3.400) | Pinnacle (1.480) | 3.11% | 29-Jul-10 2:50 pm | 5 mins |
| 4. | Tennis | Anna Lapushchenkova vs Jarmila Groth | Ladbrokes (3.400) | Stan James (1.530) | 5.52% | 29-Jul-10 2:50 pm | 3 mins |
| 5. | Baseball | Germany vs Greece | Betoto (1.280) | Pinnacle (5.000) | 1.91% | 29-Jul-10 11:57 am | 74 mins |
| Pinnacle Click Here for Review Rating : 9.0/10 |
Bodog Click Here for Review Rating : 8.5/10 |
Ladbrokes Click Here for Review Rating : 8.0/10 |
BetCRIS Click Here for Review Rating : 7.5/10 |
BetUS Click Here for Review Rating : 7.5/10 |
| Expekt (7.5) See Review |
SportingBet (7.5) See Review |
Unibet (7.0) See Review |
10Bet (7.0) See Review |
Noxwin (6.5) See Review |
Sky Bet (6.5) See Review |
| IslandCasino (6.5) See Review |
Linesmaker (6.0) See Review |
BetWay (6.0) See Review |
bwin (5.0) See Review |
BetAtHome (5.0) See Review |
SportsBetting (4.0) See Review |
| BetShop (3.5) See Review |