Past Results (3 Months)

Total Arbs 557,098
Total Arbs (past 3 months) 5,595
Avg Profit (past 3 months) 9.44%
Highest Profit (last 30 days) 574.07%
Top Bookie (past 3 months) Pinnacle & bwin (1235 arbs)
Top Bookie (last 30 days) Pinnacle & bwin (558 arbs)

Num. Sport Match Bookmakers Profit Time (GMT) Duration
1.BasketballPanionios vs PaokBetoto (1.310) | Pinnacle (4.500)1.46%5-Feb-12 10:36 am2 mins
2.BasketballPanionios vs Paokbwin (1.310) | Pinnacle (4.500)1.46%5-Feb-12 10:36 am2 mins
3.BasketballCajasol vs Lucentum AlicanteBetoto (2.400) | Pinnacle (1.740)0.87%5-Feb-12 10:12 am4 mins
4.BasketballCajasol vs Lucentum Alicantebwin (2.400) | Pinnacle (1.740)0.87%5-Feb-12 10:12 am4 mins
5.BasketballPanionios vs PaokBetoto (1.310) | Pinnacle (4.290)0.36%5-Feb-12 8:58 am40 mins
6.BasketballPanionios vs Paokbwin (1.310) | Pinnacle (4.290)0.36%5-Feb-12 8:58 am40 mins
7.TennisLukas Lacko vs Mikhail YouzhnyBetoto (2.500) | Noxwin (1.670)0.12%5-Feb-12 8:51 am1 min
8.TennisLukas Lacko vs Mikhail YouzhnyBetoto (2.500) | Pinnacle (1.700)1.19%5-Feb-12 8:51 am1 min
9.TennisLukas Lacko vs Mikhail Youzhnybwin (2.500) | Noxwin (1.670)0.12%5-Feb-12 8:51 am1 min
10.TennisLukas Lacko vs Mikhail Youzhnybwin (2.500) | Pinnacle (1.700)1.19%5-Feb-12 8:51 am1 min
11.TennisLesia Tsurenko vs Sara ErraniPinnacle (4.360) | Betoto (1.300)0.14%5-Feb-12 7:21 am7 mins
12.TennisLesia Tsurenko vs Sara ErraniPinnacle (4.360) | bwin (1.300)0.14%5-Feb-12 7:21 am7 mins
13.TennisBojana Jovanovski vs Kirsten FlipkensBetUS (1.870) | Pinnacle (2.220)1.50%5-Feb-12 7:16 am12 mins
14.TennisBojana Jovanovski vs Kirsten FlipkensBetoto (1.870) | Pinnacle (2.220)1.50%5-Feb-12 7:16 am12 mins
15.TennisBojana Jovanovski vs Kirsten Flipkensbwin (1.870) | Pinnacle (2.220)1.50%5-Feb-12 7:16 am12 mins
16.TennisBojana Jovanovski vs Kirsten FlipkensPinnacle (2.010) | Paddy Power (2.000)0.25%5-Feb-12 4:11 am55 mins
17.BasketballLos Angeles Lakers vs Utah JazzPaddy Power (4.000) | Pinnacle (1.400)3.70%5-Feb-12 4:02 am1 min
18.BasketballLos Angeles Lakers vs Utah JazzPinnacle (3.080) | Paddy Power (1.530)2.22%5-Feb-12 3:59 am1 min
19.TennisI. Benesova vs J. GoergesPaddy Power (2.200) | Pinnacle (1.840)0.20%5-Feb-12 2:54 am1 min
20.BasketballLos Angeles Lakers vs Utah JazzPaddy Power (2.250) | Pinnacle (1.900)3.01%5-Feb-12 2:18 am8 mins
21.BasketballIndiana Pacers vs Orlando MagicPaddy Power (5.500) | Pinnacle (1.920)42.32%5-Feb-12 2:18 am4 mins
22.BasketballBulleen Boomers vs Logan ThunderPinnacle (1.750) | Betoto (2.400)1.20%5-Feb-12 1:43 am15 mins
23.BasketballBulleen Boomers vs Logan ThunderPinnacle (1.750) | bwin (2.400)1.20%5-Feb-12 1:43 am15 mins
24.TennisJelena Jankovic vs Yanina WickmayerPaddy Power (2.370) | BetUS (2.450)20.47%5-Feb-12 1:31 am19 mins
25.TennisJelena Jankovic vs Yanina WickmayerPaddy Power (2.370) | Betoto (2.600)23.98%5-Feb-12 1:31 am19 mins
26.TennisJelena Jankovic vs Yanina WickmayerPaddy Power (2.370) | Pinnacle (2.520)22.13%5-Feb-12 1:31 am19 mins
27.TennisJelena Jankovic vs Yanina WickmayerPaddy Power (2.370) | bwin (2.600)23.98%5-Feb-12 1:31 am19 mins
28.TennisJelena Jankovic vs Yanina WickmayerPinnacle (1.590) | Betoto (2.750)0.75%4-Feb-12 11:42 pm36 mins
29.TennisJelena Jankovic vs Yanina WickmayerPinnacle (1.590) | bwin (2.750)0.75%4-Feb-12 11:42 pm36 mins
30.TennisLukas Lacko vs Mikhail YouzhnyBetUS (2.350) | Pinnacle (1.750)0.30%5-Feb-12 12:14 am2 mins

Result Page:12345678910..... 187
Copyright © Arbets.com Sports Arbitrage Betting Alerts • All Rights Reserved.