Past Results (3 Months)

Total Arbs 408,447
Total Arbs (past 3 months) 50,458
Avg Profit (past 3 months) 10.88%
Highest Profit (last 30 days) 350.00%
Top Bookie (past 3 months) Paddy Power & Pinnacle (1621 arbs)
Top Bookie (last 30 days) Pinnacle & bwin (527 arbs)

Num. Sport Match Bookmakers Profit Time (GMT) Duration
1.TennisAndreas Seppi vs Olivier RochusExpekt (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
2.TennisAndreas Seppi vs Olivier RochusExpekt (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
3.TennisAndreas Seppi vs Olivier RochusBetInternet (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
4.TennisAndreas Seppi vs Olivier RochusBetInternet (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
5.TennisAndreas Seppi vs Olivier RochusPartyBets (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
6.TennisAndreas Seppi vs Olivier RochusPartyBets (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
7.TennisAndreas Seppi vs Olivier RochusGameBookers (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
8.TennisAndreas Seppi vs Olivier RochusGameBookers (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
9.TennisAndreas Seppi vs Olivier RochusStan James (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
10.TennisAndreas Seppi vs Olivier RochusStan James (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
11.TennisAndreas Seppi vs Olivier RochusPinnacle (1.510) | Betoto (3.040)0.89%29-Jul-10 2:54 pm12 mins
12.TennisAndreas Seppi vs Olivier RochusPinnacle (1.510) | bwin (3.040)0.89%29-Jul-10 2:54 pm12 mins
13.TennisAndreas Seppi vs Olivier RochusLadbrokes (1.500) | Betoto (3.040)0.44%29-Jul-10 2:54 pm12 mins
14.TennisAndreas Seppi vs Olivier RochusLadbrokes (1.500) | bwin (3.040)0.44%29-Jul-10 2:54 pm12 mins
15.TennisAnna Lapushchenkova vs Jarmila GrothStan James (4.000) | Pinnacle (1.480)8.03%29-Jul-10 2:54 pm1 min
16.TennisAnna Lapushchenkova vs Jarmila GrothPaddy Power (3.250) | Pinnacle (1.480)1.69%29-Jul-10 2:53 pm2 mins
17.TennisAnna Lapushchenkova vs Jarmila GrothLadbrokes (3.400) | Pinnacle (1.480)3.11%29-Jul-10 2:50 pm5 mins
18.TennisAnna Lapushchenkova vs Jarmila GrothLadbrokes (3.400) | Stan James (1.530)5.52%29-Jul-10 2:50 pm3 mins
19.TennisBjorn Phau vs Potito StaraceBetoto (4.150) | PartyBets (1.320)0.15%29-Jul-10 1:05 pm105 mins
20.TennisBjorn Phau vs Potito StaraceBetoto (4.150) | GameBookers (1.320)0.15%29-Jul-10 1:05 pm105 mins
21.TennisBjorn Phau vs Potito Staracebwin (4.150) | PartyBets (1.320)0.15%29-Jul-10 1:05 pm105 mins
22.TennisBjorn Phau vs Potito Staracebwin (4.150) | GameBookers (1.320)0.15%29-Jul-10 1:05 pm105 mins
23.TennisBjorn Phau vs Potito StaracePinnacle (4.180) | PartyBets (1.320)0.32%29-Jul-10 12:11 pm160 mins
24.TennisBjorn Phau vs Potito StaracePinnacle (4.180) | GameBookers (1.320)0.32%29-Jul-10 12:11 pm160 mins
25.TennisBjorn Phau vs Potito StaraceBetoto (4.150) | Stan James (1.330)0.72%29-Jul-10 1:05 pm53 mins
26.TennisBjorn Phau vs Potito Staracebwin (4.150) | Stan James (1.330)0.72%29-Jul-10 1:05 pm53 mins
27.TennisBjorn Phau vs Potito StaracePinnacle (4.150) | Stan James (1.330)0.72%29-Jul-10 11:49 am130 mins
28.TennisJan Hajek vs Jurgen MelzerCarib Sports (3.400) | Pinnacle (1.430)0.66%29-Jul-10 1:16 pm28 mins
29.TennisAlejandro Falla vs Ernests GulbisPinnacle (3.540) | BetAtHome (1.400)0.32%29-Jul-10 12:18 pm67 mins
30.TennisAlejandro Falla vs Ernests GulbisPinnacle (3.540) | PartyBets (1.400)0.32%29-Jul-10 12:18 pm67 mins

Result Page:12345678910..... 1682
Copyright © United Systems • All Rights Reserved.