Past Results (3 Months)

Total Arbs 613,590
Total Arbs (past 3 months) 9,271
Avg Profit (past 3 months) 9.99%
Highest Profit (last 30 days) 338.33%
Top Bookie (past 3 months) Paddy Power & Pinnacle (6447 arbs)
Top Bookie (last 30 days) Paddy Power & Pinnacle (1901 arbs)

Num. Sport Match Bookmakers Profit Time (GMT) Duration
91.BaseballDetroit Tigers vs Texas RangersPinnacle (1.890) | The Greek (2.130)0.14%18-May-13 9:56 am2 mins
92.TennisR. Nadal vs T. BerdychPinnacle (1.620) | Paddy Power (4.500)19.12%18-May-13 8:00 am4 mins
93.TennisB. Paire vs R. FedererPaddy Power (6.500) | Pinnacle (1.480)20.55%18-May-13 8:00 am4 mins
94.TennisR. Nadal vs T. BerdychPinnacle (1.620) | Paddy Power (4.500)19.12%18-May-13 6:02 am58 mins
95.BaseballNew York Yankees vs Toronto Blue JaysPinnacle (1.870) | The Greek (2.170)0.44%18-May-13 5:56 am4 mins
96.TennisR. Nadal vs T. BerdychPaddy Power (1.200) | Pinnacle (6.080)0.22%18-May-13 1:22 am278 mins
97.BaseballKansas City Royals vs Oakland AthleticsPinnacle (2.770) | Paddy Power (1.720)6.11%18-May-13 4:23 am1 min
98.BaseballKansas City Royals vs Oakland AthleticsPinnacle (2.770) | The Greek (1.790)8.73%18-May-13 4:23 am1 min
99.BaseballKansas City Royals vs Oakland AthleticsPaddy Power (2.150) | Pinnacle (3.230)29.08%18-May-13 2:46 am76 mins
100.BaseballKansas City Royals vs Oakland AthleticsThe Greek (2.160) | Pinnacle (3.230)29.44%18-May-13 2:46 am76 mins
101.BaseballSan Diego Padres vs Washington NationalsPinnacle (3.380) | Paddy Power (1.640)10.42%18-May-13 3:44 am4 mins
102.BaseballSan Diego Padres vs Washington NationalsPinnacle (3.380) | The Greek (1.700)13.11%18-May-13 3:44 am4 mins
103.BaseballBoston Red Sox vs Minnesota TwinsPaddy Power (1.760) | Pinnacle (2.500)3.29%18-May-13 3:16 am1 min
104.BaseballBoston Red Sox vs Minnesota TwinsThe Greek (1.780) | Pinnacle (2.500)3.97%18-May-13 3:16 am1 min
105.BaseballSan Diego Padres vs Washington NationalsPaddy Power (2.300) | Pinnacle (4.960)57.13%18-May-13 2:42 am29 mins
106.BaseballSan Diego Padres vs Washington NationalsThe Greek (2.310) | Pinnacle (4.960)57.60%18-May-13 2:42 am29 mins
107.BaseballBoston Red Sox vs Minnesota TwinsPinnacle (2.240) | Paddy Power (2.100)8.39%18-May-13 2:56 am1 min
108.BaseballBoston Red Sox vs Minnesota TwinsPinnacle (2.240) | The Greek (2.180)10.48%18-May-13 2:56 am1 min
109.BaseballMilwaukee Brewers vs St. Louis CardinalsPinnacle (7.610) | Paddy Power (1.540)28.08%18-May-13 2:46 am11 mins
110.BaseballDetroit Tigers vs Texas RangersPaddy Power (1.800) | Pinnacle (3.200)15.20%18-May-13 1:48 am65 mins
111.BaseballDetroit Tigers vs Texas RangersThe Greek (1.810) | Pinnacle (3.200)15.61%18-May-13 1:48 am64 mins
112.BaseballCleveland Indians vs Seattle MarinersPaddy Power (1.600) | Pinnacle (2.770)1.42%18-May-13 2:28 am1 min
113.BaseballCleveland Indians vs Seattle MarinersThe Greek (1.640) | Pinnacle (2.770)3.01%18-May-13 2:28 am1 min
114.BaseballBoston Red Sox vs Minnesota TwinsPinnacle (2.930) | Paddy Power (2.100)22.33%18-May-13 1:58 am20 mins
115.BaseballBoston Red Sox vs Minnesota TwinsPinnacle (2.930) | The Greek (2.180)25.00%18-May-13 1:58 am20 mins
116.BaseballKansas City Royals vs Oakland AthleticsThe Greek (2.160) | Paddy Power (1.950)2.48%18-May-13 2:08 am8 mins
117.BaseballKansas City Royals vs Oakland AthleticsPinnacle (2.180) | Paddy Power (1.950)2.93%18-May-13 2:12 am1 min
118.BaseballKansas City Royals vs Oakland AthleticsThe Greek (2.160) | Pinnacle (2.020)4.38%18-May-13 2:08 am1 min
119.BaseballCleveland Indians vs Seattle MarinersPinnacle (1.740) | Paddy Power (2.400)0.87%18-May-13 2:02 am7 mins
120.BaseballCleveland Indians vs Seattle MarinersPinnacle (1.740) | The Greek (2.430)1.40%18-May-13 2:02 am7 mins

Result Page:12345678910..... 310
Copyright © Arbets.com Sports Arbitrage Betting Alerts • All Rights Reserved.